BuildifyOS
Homeowner Dashboard
Total Estimate
$28,000
Materials
$11,200
Labor
$16,800
AI Analysis Summary
Based on your photo and project description, BuildifyOS identified an open-concept kitchen remodel requiring wall removal, new cabinetry, countertop installation, and appliance updates. Estimates are based on current Manatee/Sarasota County material and labor rates as of March 2026.
🔨 Materials & Labor Breakdown
| Item | Category | Qty | Unit Cost | Total | Type |
|---|---|---|---|---|---|
| Structural wall removal + beam | Structural | 1 | $3,200 | $3,200 | Labor |
| Semi-custom shaker cabinets | Cabinetry | 22 LF | $180/LF | $3,960 | Materials |
| Cabinet installation | Cabinetry | 22 LF | $60/LF | $1,320 | Labor |
| Quartz countertops | Countertops | 48 SF | $85/SF | $4,080 | Materials |
| Countertop fabrication & install | Countertops | 48 SF | $35/SF | $1,680 | Labor |
| Kitchen island framing & build | Island | 1 | $2,400 | $2,400 | Labor |
| Tile backsplash (subway tile) | Tile | 60 SF | $12/SF | $720 | Materials |
| Backsplash installation | Tile | 60 SF | $18/SF | $1,080 | Labor |
| Undermount sink + faucet | Plumbing | 1 set | $640 | $640 | Materials |
| Plumbing rough-in & hookup | Plumbing | 1 | $1,200 | $1,200 | Labor |
| Under-cabinet LED lighting | Electrical | 1 set | $380 | $380 | Materials |
| Electrical updates & outlets | Electrical | 1 | $900 | $900 | Labor |
| Drywall patch & finish | Drywall | 1 | $800 | $800 | Labor |
| Paint (walls + ceiling) | Paint | 1 | $600 | $600 | Labor |
| Permit & inspection fees | Permits | 1 | $440 | $440 | Materials |
| Debris removal & cleanup | Cleanup | 1 | $600 | $600 | Labor |
Structural wall removal + beam
$3,200
Semi-custom shaker cabinets
$3,960
Cabinet installation
$1,320
Quartz countertops
$4,080
Countertop fabrication & install
$1,680
Kitchen island framing & build
$2,400
Tile backsplash (subway tile)
$720
Backsplash installation
$1,080
Undermount sink + faucet
$640
Plumbing rough-in & hookup
$1,200
Under-cabinet LED lighting
$380
Electrical updates & outlets
$900
Drywall patch & finish
$800
Paint (walls + ceiling)
$600
Permit & inspection fees
$440
Debris removal & cleanup
$600